Dawn DeRose - Assessor Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Available in Office by appointment only Thursdays 8 a.m. to 12 p.m.
Kathy Sprague - Assessor Clerk Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Available in Office by appointment Monday,Tuesday, and Wednesday 8:00 a.m. to 3:00 p.m.
2nd First Street - Athens, NY - 12015
Phone: 518.945.1044
Fax: 518.945.2176
Town / Village Location RT 385 onto 2nd Street for 2 blocks then turn rt on N Montgomery St.
Level of Assessment 2017 | 93% |
Last Valuation Update | 2017 |
Residential Assessment Ratio | 86.25% |
Valuation Date | July 1 |
Tax Exemptions | Seniors, Low Income Seniors Disability on Low Income Veterans Clergy Non-profits Primary Property Owners Agricultural Solar/Wind Business Forest |
Exemption Filing Deadline | March 1st |
Taxable Status Date | March 1st |
Tentative Roll | May 1st |
Grievance Day | 4th Thursday in May, 4 p.m. until 8 p.m. |
Final Roll | July 1st |
School Districts | Catskill, Cairo, & Coxsackie-Athens Bills sent in September |
County, Town, and Special Dist | Bills sent in January |
Village | Bills sent in June |
Assessment Rolls & County Search
Grievance Complaint Form RP-524
image Change of Address Form (55 KB)
image RP 524 SAMPLE (1) (564 KB)
image RP 524 SAMPLE (2) (673 KB)
image RP 524 SAMPLE (3) (643 KB)
image RP 524 SAMPLE (4) (611 KB)
spreadsheet Copy of Tax Rates per Thousand (16 KB)
document Grievance Letter (22 KB)
Star Credit: registration for STAR Program